Displaying 1-10 of 10 vehicles
Used cars for sale in Bournemouth, Dorset
Kudos Motor Co are a used car dealer based in Bournemouth, Dorset. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01202082081 or email sales@kudosmotorcompany.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £238.33 | £14,595 | £1,000 | £13,595 | £238.33 | £238.33 x 46 | £7176.07 | £19377.58 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
HP | £347.34 | £14,595 | £1,000 | £13,595 | £347.34 | £347.34 x 46 | £348.34 | £17673.32 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £344.79 | £14,495 | £1,000 | £13,495 | £344.79 | £344.79 x 46 | £345.79 | £17550.92 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £191.48 | £8,495 | £1,000 | £7,495 | £191.48 | £191.48 x 46 | £192.48 | £10192.04 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £186.37 | £8,295 | £1,000 | £7,295 | £186.37 | £186.37 x 46 | £187.37 | £9946.76 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £186.37 | £8,295 | £1,000 | £7,295 | £186.37 | £186.37 x 46 | £187.37 | £9946.76 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £171.04 | £7,695 | £1,000 | £6,695 | £171.04 | £171.04 x 46 | £172.04 | £9210.92 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £163.38 | £7,395 | £1,000 | £6,395 | £163.38 | £163.38 x 46 | £164.38 | £8843.24 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £160.82 | £7,295 | £1,000 | £6,295 | £160.82 | £160.82 x 46 | £161.82 | £8720.36 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £135.27 | £6,295 | £1,000 | £5,295 | £135.27 | £135.27 x 46 | £136.27 | £7493.96 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £134.12 | £6,250 | £1,000 | £5,250 | £134.12 | £134.12 x 46 | £135.12 | £7438.76 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
Kudos Motor Company Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 810073. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £238.33 | £14,595 | £1,000 | £13,595 | £238.33 | £238.33 x 46 | £7176.07 | £19377.58 | £0.00 | £1.00 | 11.90% | 11.90% |